သူငယ်ချင်တို့တွေလေ့လာစရာလေးတခုပါ
One day necessary of Calorie for Man and Women chart
1. Ordinary people and thin people are need following chart of Calorie per day.
Age | Man | Women |
18 – | 2400 | 1850 |
19- | 2350 | 1850 |
20-29 | 2250 | 1800 |
30-39 | 2200 | 1750 |
40-49 | 2150 | 1700 |
50-59 | 2050 | 1650 |
60-64 | 1900 | 1550 |
65-69 | 1800 | 1500 |
2. The body type strong people are need following chart of Calorie per day.
Age | Man | Women |
18 – | 2700 | 2100 |
19- | 2600 | 2050 |
20-29 | 2550 | 2000 |
30-39 | 2500 | 2000 |
40-49 | 2400 | 1950 |
50-59 | 2300 | 1850 |
60-64 | 2100 | 1750 |
65-69 | 2100 | 1700 |
3. The people are hard working they need following chart of Calorie per day.
Age | Man | Women |
18 – | 3200 | 2500 |
19- | 3150 | 2450 |
20-29 | 3050 | 2400 |
30-39 | 3000 | 2350 |
40-49 | 2900 | 2300 |
50-59 | 2750 | 2250 |
60-64 | 2500 | 2050 |
65-69 | 2400 | 2000 |
Translation from Japanese Tipness health club handbook of Calorie.
One comment
etone
August 6, 2010 at 3:17 am
ွှကျေးဇူးပဲ ။ ကူးထားလိုက်ပြီ ။