ဖိုက်တာများအတွက် လက်ဆောင်မွန်
ယခု ရက်ပိုင်းအတွင်း ၊ ဂေဇက်တွင် ဘောလုံးပွဲအကြောင်းများ ဖတ်ရသဖြင့် ၊ ကိုယ်လည်း ဟိုဘောဆိုက် ၊ ဒီဆိုက် တွေ လျှောက်ကြည့်နေကြ ဖြစ်ရာ ။ ရောက်ရာ ဝက်ဆိုက်များမှ ကောင်းနိုး ကောင်းရာလေးများ ကို မြင်တွေ ့ပြီးသကာလ ၊ ပြန်လည် ဝေမျှ ပေးလိုက်ပါသည် ။ ပွိုင့်မယူဘဲ အင်တာနက်ဖိုး သက်သက်အကုန်ခံကာ တင်ပေးခြင်း ဖြစ်သည် ။ ဆိုက်အက်ဒမင် ခဗျာ ။ ယခု ပို ့စ် သည် ၁၀၀% ကော်ပီ ဖြစ်ပါသဖြင့် ပွိုင့်ပေးရန် မလိုပါ ခဗျာ ။ ကော်ပီမို ့ပွိုင့် မပေးရန် ပြောတာပါနော ။
|
# |
Teams |
OVERALL | HOME | AWAY | ||||||||||||||||||
P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | |||||
1 | Bayern Munich | 11 | 8 | 1 | 2 | 30 | 3 | 5 | 0 | 1 | 23 | 1 | 3 | 1 | 1 | 7 | 2 | 27 | 25 | |||
2 | Schalke 04 | 11 | 7 | 0 | 4 | 22 | 16 | 4 | 0 | 2 | 14 | 8 | 3 | 0 | 2 | 8 | 8 | 6 | 21 | |||
3 | Borussia Dortmund | 11 | 6 | 2 | 3 | 21 | 8 | 4 | 0 | 1 | 15 | 3 | 2 | 2 | 2 | 6 | 5 | 13 | 20 | |||
4 | Werder Bremen | 11 | 6 | 2 | 3 | 20 | 14 | 4 | 0 | 1 | 11 | 6 | 2 | 2 | 2 | 9 | 8 | 6 | 20 | |||
5 | Borussia Monchengladbach | 11 | 6 | 2 | 3 | 13 | 8 | 4 | 2 | 0 | 11 | 5 | 2 | 0 | 3 | 2 | 3 | 5 | 20 | |||
6 | VfB Stuttgart | 11 | 5 | 3 | 3 | 17 | 9 | 3 | 1 | 2 | 10 | 4 | 2 | 2 | 1 | 7 | 5 | 8 | 18 | |||
7 | Hannover 96 | 11 | 5 | 3 | 3 | 14 | 15 | 4 | 2 | 0 | 11 | 7 | 1 | 1 | 3 | 3 | 8 | -1 | 18 | |||
8 | Bayer Leverkusen | 11 | 5 | 2 | 4 | 13 | 14 | 2 | 1 | 2 | 5 | 6 | 3 | 1 | 2 | 8 | 8 | -1 | 17 | |||
9 | TSG Hoffenheim | 11 | 5 | 1 | 5 | 14 | 12 | 3 | 1 | 1 | 6 | 3 | 2 | 0 | 4 | 8 | 9 | 2 | 16 | |||
10 | Hertha Berlin | 11 | 4 | 4 | 3 | 15 | 15 | 2 | 2 | 1 | 6 | 3 | 2 | 2 | 2 | 9 | 12 | 0 | 16 | |||
11 | FC Cologne | 11 | 5 | 1 | 5 | 18 | 23 | 3 | 1 | 2 | 9 | 6 | 2 | 0 | 3 | 9 | 17 | -5 | 16 | |||
12 | VfL Wolfsburg | 11 | 4 | 1 | 6 | 14 | 20 | 3 | 0 | 2 | 7 | 6 | 1 | 1 | 4 | 7 | 14 | -6 | 13 | |||
13 | Kaiserslautern | 11 | 3 | 3 | 5 | 9 | 14 | 2 | 1 | 2 | 5 | 7 | 1 | 2 | 3 | 4 | 7 | -5 | 12 | |||
14 | Nurnberg | 11 | 3 | 3 | 5 | 12 | 18 | 1 | 3 | 1 | 8 | 8 | 2 | 0 | 4 | 4 | 10 | -6 | 12 | |||
15 | Mainz | 11 | 2 | 3 | 6 | 13 | 22 | 1 | 0 | 5 | 6 | 14 | 1 | 3 | 1 | 7 | 8 | -9 | 9 | |||
16 | Hamburg SV | 11 | 2 | 3 | 6 | 13 | 23 | 0 | 3 | 3 | 8 | 11 | 2 | 0 | 3 | 5 | 12 | -10 | 9 | |||
17 | FC Augsburg | 11 | 1 | 5 | 5 | 8 | 20 | 0 | 3 | 2 | 4 | 9 | 1 | 2 | 3 | 4 | 11 | -12 | 8 | |||
18 | SC Freiburg | 11 | 2 | 1 | 8 | 14 | 26 | 2 | 0 | 4 | 7 | 7 | 0 | 1 | 4 | 7 | 19 | -12 | 7 |
# |
Teams |
OVERALL | HOME | AWAY | ||||||||||||||||||
P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | |||||
1 | Manchester City | 10 | 9 | 1 | 0 | 36 | 8 | 5 | 0 | 0 | 16 | 2 | 4 | 1 | 0 | 20 | 6 | 28 | 28 | |||
2 | Manchester United | 10 | 7 | 2 | 1 | 27 | 12 | 4 | 0 | 1 | 17 | 9 | 3 | 2 | 0 | 10 | 3 | 15 | 23 | |||
3 | Newcastle United | 10 | 6 | 4 | 0 | 15 | 7 | 3 | 2 | 0 | 8 | 4 | 3 | 2 | 0 | 7 | 3 | 8 | 22 | |||
4 | Chelsea | 10 | 6 | 1 | 3 | 23 | 15 | 4 | 0 | 1 | 15 | 9 | 2 | 1 | 2 | 8 | 6 | 8 | 19 | |||
5 | Tottenham Hotspur | 9 | 6 | 1 | 2 | 18 | 14 | 3 | 0 | 1 | 10 | 7 | 3 | 1 | 1 | 8 | 7 | 4 | 19 | |||
6 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 2 | 3 | 0 | 8 | 5 | 3 | 0 | 2 | 6 | 5 | 4 | 18 | |||
7 | Arsenal | 10 | 5 | 1 | 4 | 20 | 21 | 4 | 0 | 1 | 9 | 4 | 1 | 1 | 3 | 11 | 17 | -1 | 16 | |||
8 | Norwich City | 10 | 3 | 4 | 3 | 14 | 15 | 2 | 2 | 1 | 9 | 7 | 1 | 2 | 2 | 5 | 8 | -1 | 13 | |||
9 | Aston Villa | 10 | 2 | 6 | 2 | 13 | 13 | 2 | 2 | 1 | 7 | 4 | 0 | 4 | 1 | 6 | 9 | 0 | 12 | |||
10 | Swansea City | 10 | 3 | 3 | 4 | 12 | 15 | 3 | 2 | 0 | 8 | 1 | 0 | 1 | 4 | 4 | 14 | -3 | 12 | |||
11 | Stoke City | 10 | 3 | 3 | 4 | 8 | 14 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 3 | 3 | 10 | -6 | 12 | |||
12 | Queens Park Rangers | 10 | 3 | 3 | 4 | 8 | 17 | 1 | 3 | 1 | 3 | 6 | 2 | 0 | 3 | 5 | 11 | -9 | 12 | |||
13 | West Bromwich Albion | 10 | 3 | 2 | 5 | 9 | 13 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 2 | 6 | 8 | -4 | 11 | |||
14 | Sunderland | 10 | 2 | 4 | 4 | 14 | 12 | 1 | 2 | 2 | 9 | 7 | 1 | 2 | 2 | 5 | 5 | 2 | 10 | |||
15 | Fulham | 10 | 2 | 4 | 4 | 13 | 12 | 1 | 3 | 1 | 10 | 6 | 1 | 1 | 3 | 3 | 6 | 1 | 10 | |||
16 | Everton | 9 | 3 | 1 | 5 | 10 | 13 | 1 | 1 | 3 | 5 | 7 | 2 | 0 | 2 | 5 | 6 | -3 | 10 | |||
17 | Wolverhampton Wanderers | 10 | 2 | 2 | 6 | 9 | 17 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 3 | 4 | 8 | -8 | 8 | |||
18 | Blackburn Rovers | 10 | 1 | 3 | 6 | 13 | 23 | 1 | 0 | 4 | 6 | 12 | 0 | 3 | 2 | 7 | 11 | -10 | 6 | |||
19 | Bolton Wanderers | 10 | 2 | 0 | 8 | 13 | 27 | 0 | 0 | 5 | 4 | 17 | 2 | 0 | 3 | 9 | 10 | -14 | 6 | |||
20 | Wigan Athletic | 10 | 1 | 2 | 7 | 6 | 17 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 4 | 1 | 9 | -11 | 5 |
# |
Teams |
OVERALL | HOME | AWAY | ||||||||||||||||||
P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | |||||
1 | Juventus | 9 | 5 | 4 | 0 | 15 | 7 | 3 | 2 | 0 | 11 | 5 | 2 | 2 | 0 | 4 | 2 | 8 | 19 | |||
2 | Udinese | 9 | 5 | 3 | 1 | 11 | 3 | 4 | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 3 | 3 | 8 | 18 | |||
3 | Lazio | 9 | 5 | 3 | 1 | 15 | 8 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 0 | 11 | 4 | 7 | 18 | |||
4 | AC Milan | 9 | 5 | 2 | 2 | 19 | 14 | 3 | 2 | 0 | 11 | 4 | 2 | 0 | 2 | 8 | 10 | 5 | 17 | |||
5 | Napoli | 9 | 4 | 2 | 3 | 13 | 7 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 7 | 4 | 6 | 14 | |||
6 | Catania | 9 | 3 | 5 | 1 | 12 | 12 | 3 | 2 | 0 | 6 | 3 | 0 | 3 | 1 | 6 | 9 | 0 | 14 | |||
7 | Siena | 9 | 3 | 4 | 2 | 11 | 6 | 3 | 0 | 1 | 9 | 2 | 0 | 4 | 1 | 2 | 4 | 5 | 13 | |||
8 | Palermo | 9 | 4 | 1 | 4 | 11 | 11 | 4 | 0 | 0 | 11 | 5 | 0 | 1 | 4 | 0 | 6 | 0 | 13 | |||
9 | Cagliari | 9 | 3 | 4 | 2 | 9 | 9 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 7 | 5 | 0 | 13 | |||
10 | Fiorentina | 9 | 3 | 3 | 3 | 10 | 8 | 3 | 1 | 1 | 9 | 4 | 0 | 2 | 2 | 1 | 4 | 2 | 12 | |||
11 | Genoa | 9 | 3 | 3 | 3 | 13 | 12 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 3 | 6 | 9 | 1 | 12 | |||
12 | Parma | 9 | 4 | 0 | 5 | 12 | 17 | 3 | 0 | 2 | 8 | 5 | 1 | 0 | 3 | 4 | 12 | -5 | 12 | |||
13 | AS Roma | 9 | 3 | 2 | 4 | 11 | 11 | 2 | 1 | 2 | 8 | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 11 | |||
14 | Bologna | 9 | 3 | 1 | 5 | 8 | 13 | 1 | 0 | 3 | 4 | 8 | 2 | 1 | 2 | 4 | 5 | -5 | 10 | |||
15 | Atalanta | 9 | 4 | 3 | 2 | 12 | 12 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 8 | 10 | 0 | 9 | |||
16 | Chievo Verona | 9 | 2 | 3 | 4 | 7 | 11 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 3 | 2 | 7 | -4 | 9 | |||
17 | Internazionale | 9 | 2 | 2 | 5 | 11 | 16 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 9 | 11 | -5 | 8 | |||
18 | Novara | 9 | 1 | 4 | 4 | 12 | 17 | 1 | 2 | 1 | 7 | 7 | 0 | 2 | 3 | 5 | 10 | -5 | 7 | |||
19 | Lecce | 9 | 1 | 2 | 6 | 7 | 16 | 0 | 1 | 4 | 5 | 11 | 1 | 1 | 2 | 2 | 5 | -9 | 5 | |||
20 | Cesena | 9 | 0 | 3 | 6 | 3 | 12 | 0 | 3 | 2 | 3 | 6 | 0 | 0 | 4 | 0 | 6 | -9 | 3 |
# |
Teams |
OVERALL | HOME | AWAY | ||||||||||||||||||
P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | |||||
1 | Real Madrid | 10 | 8 | 1 | 1 | 32 | 6 | 4 | 0 | 0 | 17 | 5 | 4 | 1 | 1 | 15 | 1 | 26 | 25 | |||
2 | Barcelona | 10 | 7 | 3 | 0 | 32 | 4 | 5 | 1 | 0 | 26 | 0 | 2 | 2 | 0 | 6 | 4 | 28 | 24 | |||
3 | Levante | 10 | 7 | 2 | 1 | 17 | 7 | 4 | 0 | 0 | 10 | 3 | 3 | 2 | 1 | 7 | 4 | 10 | 23 | |||
4 | Valencia | 10 | 6 | 3 | 1 | 15 | 9 | 4 | 2 | 0 | 12 | 7 | 2 | 1 | 1 | 3 | 2 | 6 | 21 | |||
5 | Sevilla FC | 10 | 4 | 5 | 1 | 11 | 8 | 4 | 1 | 1 | 9 | 6 | 0 | 4 | 0 | 2 | 2 | 3 | 17 | |||
6 | Málaga | 10 | 5 | 1 | 4 | 12 | 14 | 4 | 0 | 1 | 10 | 7 | 1 | 1 | 3 | 2 | 7 | -2 | 16 | |||
7 | Espanyol | 10 | 5 | 0 | 5 | 9 | 13 | 3 | 0 | 1 | 4 | 5 | 2 | 0 | 4 | 5 | 8 | -4 | 15 | |||
8 | Osasuna | 10 | 3 | 5 | 2 | 13 | 17 | 3 | 2 | 0 | 9 | 3 | 0 | 3 | 2 | 4 | 14 | -4 | 14 | |||
9 | Athletic Bilbao | 10 | 3 | 4 | 3 | 15 | 12 | 2 | 2 | 1 | 10 | 6 | 1 | 2 | 2 | 5 | 6 | 3 | 13 | |||
10 | Atlético Madrid | 10 | 3 | 4 | 3 | 12 | 11 | 3 | 3 | 0 | 12 | 2 | 0 | 1 | 3 | 0 | 9 | 1 | 13 | |||
11 | Rayo Vallecano | 10 | 3 | 3 | 4 | 10 | 13 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 7 | 10 | -3 | 12 | |||
12 | Real Betis | 10 | 4 | 0 | 6 | 10 | 15 | 2 | 0 | 2 | 5 | 6 | 2 | 0 | 4 | 5 | 9 | -5 | 12 | |||
13 | Villarreal | 10 | 2 | 4 | 4 | 9 | 17 | 2 | 2 | 1 | 8 | 7 | 0 | 2 | 3 | 1 | 10 | -8 | 10 | |||
14 | Mallorca | 10 | 2 | 3 | 5 | 8 | 16 | 2 | 1 | 2 | 5 | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 9 | |||
15 | Real Zaragoza | 10 | 2 | 3 | 5 | 10 | 20 | 2 | 1 | 2 | 4 | 8 | 0 | 2 | 3 | 6 | 12 | -10 | 9 | |||
16 | Real Sociedad | 10 | 2 | 2 | 6 | 9 | 14 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 5 | 9 | -5 | 8 | |||
17 | Sporting Gijon | 10 | 2 | 2 | 6 | 8 | 14 | 1 | 2 | 3 | 4 | 5 | 1 | 0 | 3 | 4 | 9 | -6 | 8 | |||
18 | Racing Santander | 10 | 1 | 5 | 4 | 7 | 15 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 5 | 13 | -8 | 8 | |||
19 | Granada | 10 | 2 | 2 | 6 | 4 | 12 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 9 | -8 | 8 | |||
20 | Getafe | 10 | 1 | 4 | 5 | 9 | 15 | 1 | 3 | 1 | 4 | 4 | 0 | 1 | 4 | 5 | 11 | -6 | 7 |
Today
date | home v away | focus | Asian picks | ||||
Nov 04 | Mainz v Stuttgart | 1-1 / 2-1 | MAINZ |
4 comments
windtalker
November 5, 2011 at 11:07 am
Great ! 100% win !
nayminn
November 5, 2011 at 11:22 am
ရွာသားတွေတော့ တစ်လုံးရောဂါရတော့မယ်…။
GreeNSheeP
November 5, 2011 at 1:04 pm
မှန်သွားပြီ ၊ မှန်သွားပါပြီ
Koyin Sithu
November 5, 2011 at 5:18 pm
အဲ့လိုတင်ပေးတာ ကျေးဇူးပဲဗျို့..
ကလင်ဒါအကျလေးတွေ သိရတာပေါ့.. ဟုတ်တယ်ဟုတ်…
အဘ.. သိုးစိမ်းအတွက် အပိုင်ပွဲတွေနဲ့
ကျေးဇူးပြန်ဆပ်ပါ့မယ်ကွယ်..
မောင်းသခင်.. ကိုရင်စည်